
Explore Registered Kabaddi Teams Across Erode District
Explore official district-wise men's and kabaddi teams, featuring players, coaches, and contact details from across Tamil Nadu.
Tamil Nadu Teams
Tamil Nadu has long been a powerhouse in kabaddi, producing exceptional talent from villages, towns, and cities alike. Both men's and women's teams from every district play a vital role in strengthening the sport and carrying forward its proud tradition.
Tamil Nadu Men's Kabaddi Team List
ARIYALUR DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | KANAGU BROTHERS VENNAGUZHI | ARIYALUR | SENTHAMIL | 84897 17016 |
CHENNAI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | VELS UNIVERSITY | CHENNAI | PUVIARASAN | 99767 73065 |
| 2 | SRM UNIVERSITY | CHENNAI | MUNIYAPPAN | 99650 58597 |
| 3 | JEPPIAR UNIVERSITY | CHENNAI | THANGAVEL | 96007 82581 |
| 4 | TAMIL NADU POLICE | CHENNAI | SEKAR PC | 94981 24132 |
| 5 | LOYOLA COLLEGE | CHENNAI | VETRI | 90927 27547 |
| 6 | SAI | CHENNAI | ANIL KUMAR | 86675 32125 |
| 7 | NEW COLLEGE | CHENNAI | VETRI | 90927 27547 |
| 8 | SEVEN BROTHERS | AMBATHUR | DHAMODHARAN | 87546 49789 |
| 9 | TAMIL NADU FOREST | CHENNAI | RAMESH | 87545 48342 |
| 10 | ICF | CHENNAI | SELVIN | 86670 13042 |
| 11 | INCOME TAX | CHENNAI | PALANISAMY | 88389 78315 |
| 12 | ST JOSEPH | CHENNAI | JEGATHISH | 86104 17354 |
| 13 | DB JAIN | CHENNAI | VETRIVEL | 94456 66111 |
| 14 | JOLLY FRIENDS | CHENNAI | BABU | 94448 63803 |
| 15 | CITY POLICE | CHENNAI | THANASAMY PC | 99401 62154 |
COIMBATORE DISTRICT
| S.No | Team | City | Person | Mobile |
|---|---|---|---|---|
| 1 | KARPAGAM UNIVERSITY | COIMBATORE | GOVINTH | 96005 13324 |
| 2 | VR1 FOUNDATION | COIMBATORE | THANGAPANDI | 80564 23267 |
| 3 | KPR COLLEGE | COIMBATORE | SANTHOSH | 97155 44676 |
| 4 | BJ BROTHERS | COIMBATORE | VICKY | 95975 31375 |
| 5 | UDHAYA BROTHERS | THEKKAMPATTI | KARTHIK | 85265 48818 |
| 6 | VIVEKANANDHA UNIVERSITY | COIMBATORE | MOHAN | 81110 10768 |
| 7 | SREE MURUGA CATERING | COIMBATORE | RANJITH | 73737 30254 |
| 8 | NGP COLLEGE | COIMBATORE | NAGARAJ | 99435 09394 |
| 9 | RATHINAM COLLEGE | COIMBATORE | DHARMAN | 84281 86118 |
| 10 | AASAINILA | COIMBATORE | SARAVANAN | 63791 48439 |
| 11 | 46 THADAGAM | COIMBATORE | SABA | 90805 62934 |
| 12 | RAMU COLLEGE | POLLACHI | SEKAR | 99525 51298 |
CUDDALORE DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | AMMAN BROTHERS CHAVADI | CUDDALORE | GUNASEKAR | 94981 20913 |
| 2 | GOBU BROTHERS | KATTUMANNARKOVIL | GOPU | 99769 68153 |
DHARMAPURI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | POCHAMPALLI POLICE | DHARMAPURI | ELANGESHWARAN ILAYARAJA | |
| 2 | ANNAI SPORTS | MORAPPUR | PREM | 83003 13203 |
DINDIGUL DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | GTN COLLEGE | DINDIGUL | VIKRAM | 96984 69636 |
ERODE DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | GL SPORTS | ERODE | VIJAYKUMAR DHARUN | |
| 2 | BHARATHI SPORTS ACADEMY | CHENNIMALAI | AC THANGAVEL NITHYANANTHAM | |
| 3 | AMKC A | GOBI | ISMAIL | 98943 61851 |
| 4 | AMKC C | GOBI | SOMU | 76250 84098 |
| 5 | ANBU THAMBI A | P.METTUPALAYAM | DINESHKUMAR | 88707 05491 |
| 6 | ANBU THAMBI B | P.METTUPALAYAM | DINESHKUMAR | 88707 05491 |
| 7 | DIAMOND STAR | P.METTUPALAYAM | VISHNU | 82480 13603 |
| 8 | KMK | KATTAMUNIYAPPAN KOVIL | DINESHKUMAR | 93444 98996 |
| 9 | KONGU COLLEGE | PERUNDURAI | KUMAR | 99447 09685 |
| 10 | NANDHA COLLEGE | PERUNDURAI | LAKSHMANAN | 98656 02947 |
| 11 | JR GNKC | KUTTYPALAYAM | NANDHAKUMAR | 88259 98564 |
| 12 | ULAVAN SPORTS | VEDIKARANPALAYAM | THIYAGU | 95006 96966 |
| 13 | SANDEEP NINAIVU | KONDAYAMPALAYAM | PRADEEP | 99447 77485 |
| 14 | MOULI BROTHERS | TN PALAYAM | MANOJ | 97891 49626 |
| 15 | UDHAYA NILAVU | KASIPALAYAM | SABI | 87603 51454 |
| 16 | ERODE ARTS COLLEGE | ERODE | DHANALAKSHMI | 99654 03222 |
| 17 | GOBI ARTS COLLEGE | GOBI | SUDHAKAR | 97505 59738 |
| 18 | MANAMAGIL MANDRAM | VELLODE | KRISHNAN | 97503 55825 |
| 19 | SRI RAGAVENDRA | KANJIKOVIL | GOKULRAJ | 63826 52159 |
| 20 | KURINJI SPORTS | RN PUTHUR | NAVEEN | 63856 46512 |
| 21 | RAJ KUTYTY MEMORIAL | SURAMPATTI | KARTHI | 80722 97327 |
| 22 | Z KABADDI KALAGAM | AVALPOONDURAI | KARTHI | 82487 66804 |
KARUR DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | KAMALA SPORTS | KARUR | DHARANI | 84891 66221 |
| 2 | JUNIOR ACDEMY | KARUR | RAGUPATHI | 98436 31954 |
| 3 | ATHIRADI BOYS | SARALAPATTI | KARTHI | 95977 06711 |
| 4 | PVK SPORTS | PICHAMPATTI | JEGAN | 93445 85802 |
| 5 | KONGU COLLEGE | KARUR | VIJI | 90803 51899 |
| 6 | CHERAN COLLEGE | KARUR | DAVID | 93609 94724 |
| 7 | ARIVANATHA PANDIYAN | CHETTIYUR KARUR | SEKAR | 97510 19948 |
KANYAKUMARI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | A TO Z | ALATHANKARAI | DHAMODHARAN | 99442 61898 |
| 2 | GFC MOLACHAL | KANYAKUMARI | JEUS BERLIN | 94864 69499 |
| 3 | THIRUNAYAR KURUCHI | KANYAKUMARI | KAVI SI | 94439 92057 |
| 4 | KVM AMBALAPALLI | KANYAKUMARI | SUNIL | 96003 97041 |
KRISHNAGIRI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | UNIQUE COLLEGE | KRISHNAGIRI | SARAVANAN | 98943 41112 |
MADURAI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | CUSTOMS | MADURAI | PALANI | 96881 02002 |
| 2 | SOUTH ZONE POLICE | MADURAI | SUNDARAPANDI | 93637 94315 |
| 3 | PANDIYANADU | MADURAI | KARNAN | 93609 68886 |
MAYILADUTHURAI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | SAI | MAYILADUTHURAI | ARAVINTH | 80124 71619 |
NAGAPATTINAM DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | NAGAI SPORTS | NAGAPATTINAM | RAMANI | 97159 60955 |
NAMAKKAL DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | MASTER ACADEMY | POTHANUR | SARAVANAN | 98943 41112 |
| 2 | ANNAI THERASA | KUMARAPALAYAM | GOKUL | 63790 12226 |
| 3 | KANNAPPAR ACADEMY | KUMARAPALAYAM | SABARI | 85261 15676 |
| 4 | ANNAI TAMIL | TIRUCHENGODE | NITHI | 99652 43044 |
| 5 | CLASSIC ARROW | KUMARAPALAYAM | YUVARAJ | 99656 36888 |
| 6 | KARIKALAN KAVERI RS | NAMAKKAL | GANESH | 63810 66927 |
NILGIRIS DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | PONMALAI PONNUR | OOTY | NOBULRAJ | 93603 55305 |
PUDHUKOTTAI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | MOOVAR IVAR | KODUMBALUR | JAYARAM | 80569 31402 |
| 2 | PUDUKOTTAI SPORTS | PUDUKOTTAI | DHEENA | 63691 76851 |
SALEM DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | VINAYAGA MISSIONS | SALEM | ELAVARASAN | 95858 14287 |
| 2 | KR SPORTS | THAMMAMPATTI | RAMESH KUMAR | 96004 10169 |
| 3 | SAMY ACADEMY | SALEM | SAMYAPPAN | 98944 22899 |
| 4 | 7 LIONS | CHINNAPAMPATTI | ILAVARASAN | 95858 14287 |
THANJAVUR DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | PRIST UNIVERSITY | THANJAVUR | RAMESH | 93423 86616 |
| 2 | VENPURA SPORTS | THANJAVUR | RAGUL | 79042 20921 |
| 3 | PC KARNAN THAMBIGAL | NADU KAVERI | KARTHIK | 76395 29322 |
THENI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | MUDIYARASAN SPORTS CLUB | THENI | SURESH | 95852 60744 |
| 2 | SDAT | THENI | RAJESH ARMY | 80727 68552 |
THIRUVARUR DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | KATTAKUDI SPORTS | KATTAKUDI | RAJ | 97917 99127 |
| 2 | 7 COBRAS | VADUVUR | SAMINATAHAN | 99423 79792 |
THOOTHUKUDI DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | DURAI SINGAM | THOOTHUKUDI | KARTHI SAMSUDEEN | |
| 2 | KAMARAJ COLLEGE | THOOTHUKUDI | THATHA KUTTY | 98438 41823 |
TIRUPPUR DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | KAMALAM ACADEMY | UDUMALAI | AMIRTHA | 99955 62107 |
| 2 | SHANMUGA ACADEMY | TIRUPPUR | MANOJ | 97891 97664 |
| 3 | JAYACHITHRA | TIRUPPUR | VINOTH | 86106 59045 |
| 4 | ZOGO SPORTS | TIRUPPUR | MANOJ | 97891 97664 |
| 5 | KGI COLLEGE | NATHAKADAIYUR | KAMAL | 97881 11191 |
| 6 | DOLPHIN | TIRUPPUR | VINOTH | 86106 59045 |
| 7 | GCM | TIRUPPUR | VASANTH | 90807 91432 |
| 8 | TAMILAN THALAIVAIPATINAM | DHARAPURAM | NISHANTH | 91332 56308 |
| 9 | ZEUS SPORTS | TIRUPPUR | SUDHAKAR | 87787 63398 |
| 10 | ILAMSINGAM | TIRUPPUR | MAHENDIRAN | 70925 54835 |
TIRUPATHUR DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | PK SPORTS | JOLARPETTAI | MADHAN KUMAR | 97918 31708 |
TRICHY DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | SM SCHOOL | TRICHY | BALA | 93451 64121 |
| 2 | VAIGAI FRIENDS | MANAPARAI | PANDY | 90037 42928 |
| 3 | PARVATHI | TRICHY | PARVIN | 90803 06147 |
| 4 | JAMAL COLLEGE | TRICHY | SAMY | 98656 63039 |
| 5 | ST.JOSEPH COLLEGE | TRICHY | SOORI | 98941 61720 |
| 6 | AMMAN ALLUR | TRICHY | PRATHAP | 63814 65469 |
| 7 | FRIENDS CLUB | TRICHY | GUGAN | 91235 40992 |
VELLORE DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | SDAT | VELLORE | NAGARAJ | 99435 09394 |
VIRUTHUNAGAR DISTRICT
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | AASAI MAMSAPURAM | VIRUTHUNAGAR | MAHALINGAM | 63807 05442 |
KERALA STATE
| S.No | Team Name | City | Person | Mobile |
|---|---|---|---|---|
| 1 | JK ACADEMY | KERALA | JEGATHISH EME | 92292 24626 |